The Local Roads and Community Infrastructure program supports local councils to deliver priority local road and community infrastructure projects across Australia, supporting jobs and the resilience of local communities. (Only the roads component of this funding is listed on this page.)
YEAR | PROJECT | AG FUNDING |
---|---|---|
2021 (Phase 3) |
Delivery of local road priority projects | $2,478,806 |
* Dunlop Street, Mortlake, works are to reconstruct the kerb, road and footpath in front of the school between West Street and Bourke Street. | ||
* Commercial ARoad, Koroit, implementation of Stage 1 of the Koroit streetscape, which includes the renewal of the kerb and footpath. | ||
* Lowery Road rehabilitation, upgrade the unsealed section of the road to seal | ||
* Kooringal Road bridge, replacement of the old timber bridge with a concrete deck. | ||
* Portland road rehabilitation, renewal of 3.4 kilometres of road | ||
2020 (Phase 2) |
Delivery of local road priority projects | $2,070,000 |
* Woorndoo – Dundonnell Road, rehabilitation from chainage 1.2 – 2.3 | ||
* Caramut-Chatsworth Road, rehabilitation from chainage 14.925 – 16.223 | ||
* Hopkins Falls Bridge, renewal and widening | ||
* Hughes Ave, Port Fairy, creation of 8 car parks and associated drainage | ||
2020 (Phase 1) |
Delivery of local road priority projects | $325,000 |
* Woorndoo-Dundonnell Road - Blind Creek Road Bridge refurbishment |
Funding Source | Local Roads and Community Infrastructure Program
Responsible Entity for the Works | Moyne Shire Council